Ownership
Private
, Uttar Pradesh
Integral University, Lucknow
Approved
Co-Ed
| Particulars | Response |
|---|---|
| Also Known As |
Integral Institute of Medical Sciences & Research, Lucknow IIMSR Lucknow IUL Lucknow |
| Location | Uttar Pradesh |
| Courses | MBBS |
| UG Seats | 198 |
| UG Fees | ₹0 |
| University | Integral University, Lucknow |
| # | Course | Branch | Seats |
|---|---|---|---|
| 1 | MBBS | N/A | 150 |
Tution Fees: Rs 1700000
Hostel Fees-150000
Mess Charge-100000
Miscellaneous Fees-100000 Per Annum
Security Fees ( Refundable )-100000
Bank Detail 1
Bank Detail 2
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | Integral Institute of Medical Sciences & Research, Lucknow |
| Location | ,Uttar Pradesh |
| Type of Institute | Private |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |