Ownership
Private
, Himachal Pradesh
Maharishi Marakandeshwar University, Kumarhatti, Solan
Approved
Co-Ed
| Particulars | Response |
|---|---|
| Also Known As |
Maharishi Markandeshwar Medical College & Hospital, Kumarhatti, Solan Markandeshwar Medical College Solan MMMCH MMUSOLAN |
| Location | Himachal Pradesh |
| Courses | MBBS |
| UG Seats | 242 |
| UG Fees | ₹0 |
| University | Maharishi Marakandeshwar University, Kumarhatti, Solan |
| # | Course | Branch | Seats |
|---|---|---|---|
| 1 | MBBS | N/A | 150 |
Tution Fees-
| SR No. | Details of Category | 1 st Year | 2 nd Year | 3 rd Year | 4 th Year | Final Year | Total |
| 1 | IRDP/BPL | 53,240 | 58,564 | 63,888 | 69,212 | 74,536 | 3,19,440 |
| 2 | State Quota | 8,47,000 | 9,31,700 | 10,16,400 | 11,01,100 | 11,85,800 | 50,82,000 |
| 3 | Management Quota (Rs.) | 15,97,200 | 17,56,920 | 19,16,640 | 20,76,360 | 22,36,080 | 95,83,200 |
| 4 | NRI Quota (USD) | 42,159 | 46,375 | 50,591 | 54,807 | 59,023 | 25,29,55 |
Hostel Fees-
Hostel Fees- 31500
Miscellaneous Fees-
Bank Details-
Bank Details-
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | Maharishi Markandeshwar Medical College & Hospital, Kumarhatti, Solan |
| Location | ,Himachal Pradesh |
| Type of Institute | Private |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |