Ownership
State Govt
, Delhi
Delhi University
Approved
Co-Ed
| Particulars | Response |
|---|---|
| Also Known As |
National Institute of Health and Family Welfare, New Delhi |
| Location | Delhi |
| Courses | MBBS |
| UG Seats | 6 |
| UG Fees | ₹0 |
| University | Delhi University |
| # | Course | Branch | Seats |
|---|
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | National Institute of Health and Family Welfare, New Delhi |
| Location | ,Delhi |
| Type of Institute | State Govt |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |