Ownership
State Govt
, Chhattisgarh
Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur
Approved
Co-Ed
| Particulars | Response |
|---|---|
| Also Known As |
Pt. Jawaharlal Nehru Memorial Medical College, Raipur Pt J N M Medical College Raipur PTJNMC Raipur |
| Location | Chhattisgarh |
| Courses | MBBS |
| UG Seats | 376 |
| UG Fees | ₹1818.1818181818182 |
| University | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur |
| # | Course | Branch | Seats |
|---|---|---|---|
| 1 | MBBS | N/A | 230 |
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | Pt. Jawaharlal Nehru Memorial Medical College, Raipur |
| Location | ,Chhattisgarh |
| Type of Institute | State Govt |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |