Ownership
Private
, Chhattisgarh
Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur
Approved
Co-Ed
| Particulars | Response |
|---|---|
| Also Known As |
Raipur Institute of Medical Sciences , Raipur RIMS Raipur RIMS India |
| Location | Chhattisgarh |
| Courses | MBBS |
| UG Seats | 213 |
| UG Fees | ₹46574.1875 |
| University | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur |
| # | Course | Branch | Seats |
|---|---|---|---|
| 1 | MBBS | N/A | 150 |
Tution Fees- 745187
Hostel Fees-
Miscellaneous Fees-
Bank Details-
Bank Details-
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | Raipur Institute of Medical Sciences , Raipur |
| Location | ,Chhattisgarh |
| Type of Institute | Private |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |