Ownership
State Govt
, Odisha
Berhampur University
Approved
Co-Ed
| Particulars | Response |
|---|---|
| Also Known As |
Saheed Laxman Nayak Medical College & Hospital, Koraput SLN Medical College Koraput SLNMCH Koraput |
| Location | Odisha |
| Courses | MBBS |
| UG Seats | 125 |
| UG Fees | ₹0 |
| University | Berhampur University |
| # | Course | Branch | Seats |
|---|---|---|---|
| 1 | MBBS | N/A | 125 |
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | Saheed Laxman Nayak Medical College & Hospital, Koraput |
| Location | ,Odisha |
| Type of Institute | State Govt |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |