Ownership
Deemed
Particulars | Response |
---|---|
Also Known As |
Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala MM Medical College Mullana MMIMSR Mullana |
Location | Haryana |
Courses | MBBS |
UG Seats | 347 |
UG Fees | ₹0 |
University | Maharishi Marakandeshwar University (Deemed), Ambala |
# | Course | Branch | Seats |
---|---|---|---|
1 | MBBS | N/A | 200 |
Tuition Fees:
Hostel Fees:
Misc Fees:
Bank: State Bank of India
IFSC Code: SBIN0011843
Account Holder: M.M.I.M.S.R.
Acc. No: 30757507244
Branch: Mullana.
In favour of DD in name of M.M.I.M.S.R. Payable at Ambala.
The highlights of the admission details of Punjab College are given in the table below
Name of Institute | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala |
Location | ,Haryana |
Type of Institute | Deemed |
Courses Offered | MBBS |
Mode of Application | Online , Offline |
Entrance Examination | NEET-UG |
Mode of Examination | Online, Offline |
Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
NOTIFICATION | |
---|---|
NO DATA AVAILABLE |