Ownership
State Govt
Particulars | Response |
---|---|
Also Known As |
Sri Venkateswara Medical College & Sri Venkatesware Ramnarain Ruia Govt General Hospital, Tirupati SVMC Tirupati SVMEDICAL College |
Location | Andhra Pradesh |
Courses | MBBS |
UG Seats | 468 |
UG Fees | ₹652.1739130434783 |
University | Dr. YSR University of Health Sciences |
# | Course | Branch | Seats |
---|---|---|---|
1 | MBBS | N/A | 240 |
The highlights of the admission details of Punjab College are given in the table below
Name of Institute | Sri Venkateswara Medical College & Sri Venkatesware Ramnarain Ruia Govt General Hospital, Tirupati |
Location | ,Andhra Pradesh |
Type of Institute | State Govt |
Courses Offered | MBBS |
Mode of Application | Online , Offline |
Entrance Examination | NEET-UG |
Mode of Examination | Online, Offline |
Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
NOTIFICATION | |
---|---|
NO DATA AVAILABLE |