| # | College Name | births |
|---|---|---|
| 101 | Government Medical College, Mahabubnagar | 23.49 |
| 102 | Jhargram Government Medical College & Hospital | 23.42 |
| 103 | Rampurhat Government Medical College & Hospital, Rampurhat, Birbhum | 23.59 |
| 104 | Government Siddhartha Medical College, Vijaywada | 22.91 |
| 105 | Kurnool Medical College, Kurnool | 22.07 |
| 106 | Tezpur Medical College & Hospital, Tezpur | 22.88 |
| 107 | Government Medical College & Hospital, Purnea | 22.2 |
| 108 | Gulbarga Institute of Medical Sciences, Kalaburgi | 22.26 |
| 109 | Medical College, Thiruvananthapuram | 22.33 |
| 110 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla, Sambalpur | 22.78 |
| # | College Name | births |
|---|---|---|
| 111 | K A P Viswanathan Government Medical College, Tiruchirapalli | 22.75 |
| 112 | Government Doon Medical College Hospital, Dehradun | 22.81 |
| 113 | Pandit Deendayal Upadhyay Medical College, Rajkot | 21.97 |
| 114 | Government Medical College, Rajouri | 21.04 |
| 115 | Belagavi Institute of Medical Sciences, Belagavi | 21.55 |
| 116 | Shimoga Institute of Medical Sciences, Shivamogga | 21.04 |
| 117 | Dr Shankarrao Chavan Government Medical College & Hospital, Nanded | 21.39 |
| 118 | Sri Bhausaheb Hire Government Medical College & Hospital, Dhule | 21.59 |
| 119 | Government Medical College, Bundi | 21.23 |
| 120 | Government Medical College, Hanumangarh | 21.17 |
| # | College Name | births |
|---|---|---|
| 181 | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 17.3 |
| 182 | Rohilkhand Medical College & Hospital, Bareilly | 17.75 |
| 183 | Government Medical College, Kadapa | 16.91 |
| 184 | GSL Medical College & GSL General Hospital, Rajahmundry | 16.2 |
| 185 | Nagaon Medical College & Hospital, Nagaon | 16.71 |
| 186 | Government Medical College, Anantnag | 16.49 |
| 187 | Koppal Institute of Medical Sciences, Koppal | 16.75 |
| 188 | Yadgiri Institute of Medical Sciences, Yadgiri | 16.17 |
| 189 | Government Medical College & Hospital, Akola | 16.26 |
| 190 | Krishna Institute of Medical Sciences, Hospital & Research Centre, Karad, Satara | 16.52 |
| # | College Name | births |
|---|---|---|
| 211 | Government Medical College, Wanaparthy | 15.2 |
| 212 | Malla Reddy Institute of Medical Sciences, Jeedimetla, Hyderabad | 15.55 |
| 213 | Autonomous State Medical College, Fatehpur | 15.13 |
| 214 | Baba Raghav Das Medical College and Nehru Hospital, Gorakhpur | 15.84 |
| 215 | Faculty of Medical Sciences King George Medical University, Lucknow | 15.04 |
| 216 | Rama Medical College Hospital and Research Centre, Gironi, Hapur | 15.36 |
| 217 | Uma Nath Singh Autonomous State Medical College, Jaunpur | 15.17 |
| 218 | Zydus Medical College & Hospital, Dahod | 14.52 |
| 219 | Government Medical College, Baramulla | 14.55 |
| 220 | Government Medical College, Kathua | 14.13 |
| # | College Name | births |
|---|---|---|
| 891 | University College of Medicine, Kolkata | 0 |
| 892 | Vivekananda Institute of Medical Sciences, Kolkata | 0 |
Sort Colleges on the Basis of
HDHHDH
HDG
GGDH
HHGGS